ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. RAJIV KUMAR SAMAL |
|---|---|
| Fees | 320 |
| Dept | M.B.B.S (C. U), M.D. DIP CARD |
| Date | 02-09-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. KALYAN KUMAR SAHA |
|---|---|
| Fees | 520 |
| Dept | MBBS,MD,DM (CARDIOLOGY') |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. Isfahak abedin |
|---|---|
| Fees | 170 |
| Dept | BDS (DENYTAL SURGEON) |
| Date | 28-09-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. SATADAL MANDAL |
|---|---|
| Fees | 520 |
| Dept | MBBS,MS (ENT) |
| Date | 14-10-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. AWANISH TEWARI, |
|---|---|
| Fees | 720 |
| Dept | MBBS,MD,DM (GASTROLOGY) |
| Date | 14-10-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. GOLAM MD IQUEBAL |
|---|---|
| Fees | 220 |
| Dept | M.B.B.S ( ALIGARH MUSLIM UNIVERSITY) |
| Date | 05-12-2024 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. SOURAV GANGULY |
|---|---|
| Fees | 320 |
| Dept | M.B.B.S (KAL), D.T.C.D. MIPS, DNB 1), GENERAL PHYSICIAN,( EAST-KOL) |
| Date | 21-09-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. ASLAM AHAMED |
|---|---|
| Fees | 320 |
| Dept | M.B.B.S (KAL) M.S(KAL), X, DR, R.G KAR MEDICAL COLLEGE, X-DR, OF S.S.K.M (P.G HOSPITAL) |
| Date | 14-10-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. RUBAL GANGULY |
|---|---|
| Fees | 420 |
| Dept | MBBS,MS (GENERAL SURGEON) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. MATIUR HOQUE |
|---|---|
| Fees | 320 |
| Dept | MBBS,MS (GYNAECOLOGY) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. LATIFA RAHMAN |
|---|---|
| Fees | 420 |
| Dept | MBBS,MS (GYNAECOLOGY) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. NIBEDITA CHATTOPADHYAY |
|---|---|
| Fees | 720 |
| Dept | MBBS,MS (GYNAECOLOGY) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. DEBABRATA SAHA |
|---|---|
| Fees | 420 |
| Dept | MBBS,MD (MEDICINE) |
| Date | 14-10-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. ANIRBAN ROYCHOWDHURY |
|---|---|
| Fees | 420 |
| Dept | MBBS,MD (MEDICINE) |
| Date | 04-06-2023 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. PRADIP KUMAR DAS |
|---|---|
| Fees | 520 |
| Dept | MBBS.MD (NEPHROLOGY) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. PEYALEE SARKAR |
|---|---|
| Fees | 520 |
| Dept | MBBS,MD,DM (NEUROLOGY) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. NISHANT SAHA |
|---|---|
| Fees | 320 |
| Dept | MBB,MD (PSYCIATRY) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. Amitava Biswas |
|---|---|
| Fees | 320 |
| Dept | MBBS,MS(GYNE) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. SOURAV GHOSH |
|---|---|
| Fees | 420 |
| Dept | MBB,MS (ORTHO) |
| Date | 05-12-2024 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. S.M. ZOSIMUDDIN |
|---|---|
| Fees | 420 |
| Dept | M.B.B.S (KAL), D.C.H (KAL), |
| Date | 05-12-2024 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. MD FEKARUL ISLAM |
|---|---|
| Fees | 320 |
| Dept | M.B.B.S (KAL), M.D (KAL) PEDIATRICS, M.I.A.P |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. NIRUP KUMAR BISWAS |
|---|---|
| Fees | 620 |
| Dept | M.S MCH (Paediatric Surgery), FMAS General Paediatric, General Surgeon & Laparoscopic Surgeon Assistant Professor in Paediatric Surgeon |
| Date | 05-12-2023 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. SUMIT KUMAR |
|---|---|
| Fees | 420 |
| Dept | MBBS,MS,MCH (UROLOGY) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. Subho Chakroborty |
|---|---|
| Fees | 420 |
| Dept | MBBS,MD (MEDICINE) |
| Date | 28-05-2023 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. SHURABI SHARMA |
|---|---|
| Fees | 520 |
| Dept | MBBS,MD,DM (DERMATOLOGY) |
| Date | 05-12-2023 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. SHILPA KESHRI |
|---|---|
| Fees | 320 |
| Dept | MBBS , MD,DM (PAEDIATRICS) |
| Date | 06-07-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. SUBHADEEP GUPTA |
|---|---|
| Fees | 520 |
| Dept | MBBS,MD,DM (NEUROLOGY) |
| Date | 14-10-2025 |
ALL DOCTOR LIST
DOCTORS AVALABILITY
| Name | DR. RAJIV KUMAR SAMAL |
|---|---|
| Fees | 320 |
| Dept | M.B.B.S (C. U), M.D. DIP CARD |
| Date | 02-09-2025 |